• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 3041  5755  Jacques  Dorfmann  France  0  
 3042  5591  Lucia  Doria  Brazil  0  
 3043  6717  Glynis  Dornon  Botswana  0  
 3044  2316  Stefan  Doroszewicz  Poland  0  
 3045  12334  Suzanne  Dorris  USA  0  
 3046  7885  Anich  Dorseuil  Reunion  0  
 3047  1497  Henny  Dorsman  Neth.Antilles  0  
 3048  6920  Qudsia  Dossa  Pakistan  0  
 3049  9404  Angela  Dossena  Italy  0  
 3050  7252  Susan  Doty  USA  0  
 3051  5263  Henri  Douarche  France  0  
 3052  6204  Alisa  Douer De Rapaport  Venezuela  0  
 3053  1508  Alan  Douglas  Bermuda  0  
 3054  10446  Carolyn  Douglas  Canada  0  
 3055  11683  Bernard  Doussot  France  0  
 3056  1962  Catherine  D'Ovidio  France  0  
 3057  2506  Elizabeth  Dowling  Ireland  0  
 3058  6551  Seamus  Dowling  Ireland  0  
 3059  7873  Hilary  Dowling-Long  Ireland  0  
 3060  10200  Konstantinos  Doxiadis  Greece  0  
First | Previous | Next | Last