• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 3021  5402  Zbigniew  Domanski  Poland  0  
 3022  2621  Rosie  Don  New Zealand  0  
 3023  940  Andres  Donath  Uruguay  0  
 3024  11647  Giovanni  Donati  Italy  0  
 3025  5898  Bernard  Donde  South Africa  0  
 3026  4841  Yongling  Dong  China  0  
 3027  8826  Chunhui  Dong  China  0  
 3028  10209  Lidang  Dong  China  0  
 3029  10969  Yaming  Dong  China  0  
 3030  11135  Luoluo  Dong  China  0  
 3031  12459  Hao Zhen (John)  Dong  Canada  0  
 3032  8526  Joshua  Donn  USA  0  
 3033  12967  Margot  DONNELLAN  USA  0  
 3034  12968  Ava  DONNELLAN  USA  0  
 3035  12416  Michael  Donnelly  Ireland  0  
 3036  12374  Gary  Donner  USA  0  
 3037  5079  Jean-Marc  Donnion  France  0  
 3038  5080  Michail  Donskoj  Russia  0  
 3039  1478  Gilbert  Dony  Luxembourg  0  
 3040  8537  Bernard  Dordhain  Reunion  0  
First | Previous | Next | Last