• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 2641  4857  Puneet  Gangal  India  0  0  
 2642  4865  Manas  Mukherjee  India  54  0  WM
 2643  4866  Tapan  Chakrabarti  India  0  0  
 2644  4867  Partho  Banerji  India  0  0  
 2645  4868  S.C.  Roy  India  0  0  
 2646  4869  Santi  Guhathakurta  India  0  0  
 2647  4870  Bijon  De  India  0  0  
 2648  4871  Snehasish  Roy  India  0  0  
 2649  4872  Ashok  Das  India  0  0  
 2650  4873  Saroj  Bhattacharya  India  0  0  
 2651  4886  Rajesh  Bhandari  Kenya  0  0  
 2652  4888  Archie  Sequera  India  3  0  
 2653  4894  Dipak  Mazumdar  India  0  0  
 2654  4895  Ashit  Kundu  India  0  0  
 2655  4896  Tapas  Mukherjee  India  0  0  
 2656  4900  Geeta  Lakhani  India  0  0  
 2657  4901  Indira  Sonawala  India  0  0  
 2658  4902  Hilda  Raymond  India  0  0  
 2659  4915  Jean-Louis  Marlier  France  0  0  
 2660  4916  Nicolas  Dechelette  France  2  0  WIM
First | Previous | Next | Last