• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1901  2211  Gobinda  Singha  India  0  0  
 1902  2215  Donal  Garvey  Ireland  0  0  
 1903  2216  Michael  O'briain  Ireland  22  0  WM
 1904  2217  Paul  Tsai  Chinese Taipei  0  0  
 1905  2218  H H  Chou  Chinese Taipei  0  0  
 1906  2219  C C  Cheng  Chinese Taipei  0  0  
 1907  2220  M S  Hsu  Chinese Taipei  0  0  
 1908  2225  Sigurdur  Sverrisson  Iceland  0  0  
 1909  2226  Gerard  Tissot  France  0  0  
 1910  2228  Pierre  Chidiac  Lebanon  9  0  
 1911  2229  Salah  Salhab  Lebanon  0  0  
 1912  2230  Nabil  Nasr  Lebanon  0  0  
 1913  2231  Mizuko  Tan  Japan  0  0  
 1914  2232  Shigeo  Oyama  Japan  0  0  
 1915  2237  R.Nageswara  Rao  India  0  0  
 1916  2238  N R  Kirubakaramoorthy  India  86  0  
 1917  2239  Jyotindra  Shah  India  54  0  WM
 1918  2241  Ramamurthy  Sridharan  India  0  0  
 1919  2242  Per Gunnar  Eliasson  Sweden  2  0  
 1920  2243  Jan  Olofsson  Sweden  0  0  
First | Previous | Next | Last