• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 6901  3117  Trudi  Nugit  USA  0  
 6902  5170  Claudio  Nunes  Monaco  0  
 6903  979  Juan Manuel  Nunez  Colombia  0  
 6904  1950  Rosario  Nunez  Venezuela  0  
 6905  12815  Ramiro  NUNEZ  Argentina  0  
 6906  13145  Camila  NUNEZ   Argentina  0  
 6907  7254  Tony  Nunn  Australia  0  
 6908  11263  Ainia  Nur  Indonesia  0  
 6909  12635  Apin  Nurhalim  Indonesia  0  
 6910  9153  Pia  Nurmi  Finland  0  
 6911  9100  Gabriella  Nyaradi  Hungary  0  
 6912  7822  Ibolya  Nyárádi  Hungary  0  
 6913  13274  Clas  NYBERG  Finland  0  
 6914  461  Bengt  Nygren  Sweden  0  
 6915  6854  Sergii  Nyshchyi  Ukraine  0  
 6916  3043  Fredrik  Nystrom  Sweden  0  
 6917  9504  Samantha  Nystrom  Canada  0  
 6918  9853  Paul  O Hara  Canada  0  
 6919  11291  Gerry  O Kelly  Ireland  0  
 6920  9846  Warren  Oberfield  USA  0  
First | Previous | Next | Last