• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 6241  10437  Nunzio  Martorina  USA  0  
 6242  5635  Suvi  Marttila  Finland  0  
 6243  6416  Antonio  Maruggi  Italy  0  
 6244  8585  Ritsuko  Maruhashi  Japan  0  
 6245  10314  Yoko  Maruyama  Japan  0  
 6246  2408  Xavier  Masana  Spain  0  
 6247  8026  Nuno  Mascarenhas  Portugal  0  
 6248  10067  Maurizio De  Masi  Italy  0  
 6249  8028  Faruk  Masic  Bosnia & Herzegovina  0  
 6250  9572  Franco  Masoero  Italy  0  
 6251  5696  Geri Anne  Mason  USA  0  
 6252  12331  Andrew  Mason  England  0  
 6253  3913  Tahir  Masood  Pakistan  0  
 6254  6101  Omar  Masri  Palestine  0  
 6255  7684  Gaetano  Massa  Italy  0  
 6256  2527  Simonetta  Massaia  San Marino  0  
 6257  10160  Giuse  Massaroli  Italy  0  
 6258  2003  Dori  Massimilla  USA  0  
 6259  10510  Cabrino  Massimo  Italy  0  
 6260  5394    Masters  USA  0  
First | Previous | Next | Last