• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 5981  13634  Eric  LU  Canada  0  
 5982  13687  Danning  LU  USA  0  
 5983  12463  Harrison Anders  Luba  USA  0  
 5984  5797  Glenn  Lublin  USA  0  
 5985  6566  Claude  Lucas  France  0  
 5986  8197  Carlos  Lucas  Portugal  0  
 5987  11631  Jay  Lucas  USA  0  
 5988  13671  Adriaan  LUCASSEN  Netherlands  0  
 5989  2298  Graciela  Lucchini  Argentina  0  
 5990  1306  Ralph St.  Luce  Jamaica  0  
 5991  10455  Giacobbe  Luciano  Italy  0  
 5992  6861  Jim  Luck  Wales  0  
 5993  13559  Jan  LUCZECZKO  Poland  0  
 5994  2368  Bernhard  Ludewig  Germany  0  
 5995  10128  Claudia  Luessmann  Germany  0  
 5996  11597  Ingo  Luessmann  Germany  0  
 5997  13437  Raigo  LUHAORG  Estonia  0  
 5998  11294  Masotti  Luigi  Italy  0  
 5999  7512  Carlos  Luís  Portugal  0  
 6000  6328  Krzysztof  Lukaszewicz  Poland  0  
First | Previous | Next | Last