• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 4001  3399  Michael  Gromoeller  Germany  0  
 4002  5877  Wilhelm  Gromoeller  Germany  0  
 4003  5092  Andrei  Gromov  Russia  0  
 4004  6180  Victoria  Gromova  Russia  0  
 4005  6933  Maria  Gronkvist  Sweden  0  
 4006  9775  Ida  Gronkvist  Sweden  0  
 4007  11490  Mikael  Gronkvist  Sweden  0  
 4008  7253  Niels De  Groot  Netherlands  0  
 4009  5260  Pete  Groschupf  USA  0  
 4010  5717  Steven  Gross  USA  0  
 4011  9690  Stuart  Gross  USA  0  
 4012  10425  Rick  Gross  USA  0  
 4013  9802  Adam  Grossack  USA  0  
 4014  10341  Zachary  Grossack  USA  0  
 4015  8539  Philippe  Grosset  Reunion  0  
 4016  9551  Christophe  Grosset  France  0  
 4017  10161  Giuseppe  Grossi  Spain  0  
 4018  5413  Hugh  Grosvenor  Australia  0  
 4019  3619  Peter  Grover  USA  0  
 4020  11665  Bob  Grover  New Zealand  0  
First | Previous | Next | Last