• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 3101  5723  Michel  Duguet  France  0  
 3102  5508  Arijana  Duic-Petric  Croatia  0  
 3103  5067  Sylvain  Dumas  Reunion  0  
 3104  6598  Patrice  Dumazet  France  0  
 3105  7177  Gabriel  Dumitrasciuc  Romania  0  
 3106  4094  Sylvie  Dumon  France  0  
 3107  118  Sabine  Dumonteil  Switzerland  0  
 3108  1983  N  Dumortier  France  0  
 3109  4355  Claude  Dunan  France  0  
 3110  1490  Robert  D'unienville  Mauritius  0  
 3111  8022  Adam  Dunn  Wales  0  
 3112  3787  Hong Dong  Duong  Switzerland  0  
 3113  11472  Pim  Dupont  Netherlands  0  
 3114  1466    Dupraz  French Guiana  0  
 3115  3933  Pierre  Dupraz  France  0  
 3116  6438  Lucette  Dupuis  France  0  
 3117  6439  Bernard  Dupuis  France  0  
 3118  6587  Xavier  Dupuis  France  0  
 3119  1382  Odon  Duran  Mexico  0  
 3120  1784  Alicia  Duran  Mexico  0  
First | Previous | Next | Last