• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 4061  9349  Giovanni  Casu  Italy  2  0  
 4062  7213  Di Lembo  Cesare  Italy  2  0  
 4063  7908  David  Chechelashvili  Georgia  2  0  
 4064  7927  Chien-Hsun  Chen  Chinese Taipei  2  0  
 4065  7926  Young-Hong  Cheng  Chinese Taipei  2  0  
 4066  8398  Theodore (Teddy)  Chimion  France  2  0  
 4067  10597  Jean  Choi  USA  2  0  
 4068  8952  Gang  Chua  Singapore  2  0  
 4069  7924  Shun-Ho  Chuang  Chinese Taipei  2  0  
 4070  1918  David  Clarke  Trinidad and Tobago  2  0  
 4071  10448  Giovanardi  Corr  Italy  2  0  
 4072  7959  Loreto  Cuevas  Chile  2  0  
 4073  4394  Igor  Curlin  Russia  2  0  
 4074  7664  Donald  Dalpe  USA  2  0  
 4075  8043  George  Daniel  Botswana  2  0  
 4076  10574  Ti  Davis  USA  2  0  
 4077  11288  Mike  Davis  England  2  0  
 4078  7724  Daniel  De Roos  Belgium  2  0  
 4079  1922  Martine  De Tessieres  Martinique  2  0  
 4080  7953  Christophe  De Tessieres  France  2  0  
First | Previous | Next | Last
N.B Higlighted players are deceased.