• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 3201  7603  Frank  Manoppo  Indonesia  7  0  
 3202  9446  Mario  Mayantz  Argentina  7  0  
 3203  6223  Patrick  McCammon  USA  7  0  
 3204  9708  Robert  Mccaw  USA  7  0  
 3205  2473  Elizabeth  Mcgowan  Scotland  7  0  
 3206  7195  Kent  Mignocchi  USA  7  0  WM
 3207  3575  Diniar  Minwalla  Botswana  7  0  
 3208  11989  Astero  Moutzouri  Greece  7  0  
 3209  11997  Lars-Erik  Nilsson  Sweden  7  0  
 3210  11995  Susan  Nisbett  England  7  0  
 3211  11996  Jan-Åke  Ohlsson  Sweden  7  0  
 3212  9910  Luz  Ortega  USA  7  0  
 3213  11992  Athanasios  Papanastasiou  Greece  7  0  
 3214  9333  Ron  Payne  USA  7  0  
 3215  7509  Nuno  Paz  Portugal  7  0  
 3216  8667  Bobby  Persad  Trinidad and Tobago  7  0  
 3217  9701  Randy  Pickett  USA  7  0  
 3218  12002  Gary  Powell  USA  7  0  
 3219  9655  Jim  Rasmussen  USA  7  0  
 3220  3407  Andrea  Reim  Germany  7  0  
First | Previous | Next | Last
N.B Higlighted players are deceased.